Scientific Staff

Director
Chief Sct
Sr. Principal Sct
Principal Sct
Sr. Scientist
Scientist
 

Technical Staff

Principal T.O.
Sr. T.O.(3)
Sr.T.O.(2)
Sr.T.O(1)
T.O.
JTA

Supporting Staff

Sr.Technician(3)
Sr.Technician(2)
Sr.Technician(1)
Technician
Lab. Asst.
 

Administrative Staff

Group A
Group B
Group C

  Home About Us Queries Directory Tender Advt Team Contact Us

Welcome to Transparency Portal of CSIR-National Metallurgical Laboratory, Jamshedpur


 March 2018

EMP_ID EMP NAME DESIGN DIV LEVEL CELL

BASIC

813 SHRI GANESH SHARMA LAB ASSTT ADM 5 16 45400
835 MRS. PANMAI MTS MACP-III JTS 4 14 37500
837 SHRI PREMJEET SINGH ASTT.S.O(S&P)M ADM 8 14 70000
839 SHRI A GHOSH S.O.(G) NFS ADM 10 11 75400
878 SHRI G SHAILENDRA KUMAR SR.TECH.(2) KRIT 7 12 62200
880 SHRI D BEHRA LAB ASSTT MER 5 13 41600
882 SHRI B K ROUTRAY LAB ASSTT MTE 5 12 40400
937 SHRI GURDEEP SINGH LAB ASSTT ENG 5 12 40400
938 SHRI S A AKHTAR ALI LAB ASSTT ADM 5 12 40400
939 SHRI S C THAKUR LAB ASSTT MTE 5 12 40400
956 MRS. SHAHNAZ BEGUM MTS MACP-II ADM 4 11 34300
957 SHRI CHANDRA SEKHAR SINGH MTS MACP-II ADM 3 15 33000
969 SHRI BIR BAHADUR SHARMA LAB ASSTT ADM 5 11 39200
973 SHRI ARVIND MTS MACPII ADM 2 13 28400
977 SHRI RAM KUMAR SR.STENO MACP DOFF 9 12 73400
978 SHRI A V DURGA PRASAD SR.STENO MACP ADM 9 12 73400
985 MRS. PRABHA SRINIVASAN SR.STENO MACP MER 9 12 73400
991 SHRI T K MAHANTY SR.TECH.(2) MEDICAL 7 15 68000
994 SHRI A K ARYA SR.TECH.(2) MEDICAL 7 15 68000
1002 SHRI S K MOHANTY LAB ASSTT MTE 5 8 35900
1003 SHRI S K BHATTACHRJEE LAB ASSTT ENG 5 8 35900
1005 SHRI DALJEET SINGH MTS MACP-II ENG 3 15 34300
1006 SHRI G DHARMA RAO MTS MACP-III ADM 4 15 34300
1008 SHRI NAYEEMUDDIN ANSARI ASSTT.S.O.(G) ADM 7 3 47600
1013 SHRI D K MISHRA PR.SCIENTIST MTE 13 15 186200
1014 SHRI TARUN KUMAR SAHA SR.T.O.(3) KRIT 12 7 94100
1015 SHRI SATRUGHAN SINGH LAB ASSTT HRG 5 8 35900
1016 SHRI ANIL KUMAR SHARMA ASST.S.O.(G)MA ADM 8 14 70000
1021 SHRI SARTHI MTS MACP-II ENG 3 15 33000
1024 SHRI SUCHANDAN KR. DAS CHIEF SCIENTIST KRIT 14 12 199600
1043 SHRI K BHASKAR RAO MTS MACP-II MTE 3 15 33000
1045 SHRI NIMAI CHANDRA JANA LAB ASSTT ENG 5 7 34900
1046 SHRI I RAJA RAO MTS MACP-II AMP 3 15 33000
1050 SHRI LAXMI NARAYAN MTS MACP-II MNP 3 15 33000
1054 SHRI NARAYAN MTS MACP-II MER 3 15 33000
1055 SHRI K ARVINDAN MTS MACP-II SEC 3 15 33000
1057 SHRI KALI RAM MTS MACP-II MTE 3 15 33000
1058 SHRI T K BHATTACHARJEE SR.TECH.(1) SEC 6 12 49000
1059 MS. FROMCY JACOB SR.T.O.(3) MEDICAL 12 6 91400
1060 SHRI T K CHAKRABORTY MTS MACP-II MER 3 15 33000
1067 SHRI ANJAN PRADHAN PR.SCIENTIST MER 13 15 186200
1068 SHRI S K MANDAL CHIEF SCIENTIST KRIT 14 12 199600
1071 SHRI S RANGANATHAN CHIEF SCIENTIST MER 14 10 188200
1074 SHRI PRADEEP KR. SHARMA MTS MACP-II MER 3 16 34000
1075 SHRI YADAV CH. MACHHUA MTS MACP-II MEDICAL 3 15 33000
1076 SHRI DAYANAND SRIVASTAVA MTS MACP-II MNP 3 16 34000
1077 SHRI MIHIR DESAI MTS MACP-II ADM 3 16 34000
1078 MD. SALIM ANSARI JR.SEC.AST(G) ADM 2 18 33000
1081 SHRI SANJAY PRASAD SR.SCIENTIST MER 12 10 102800
1082 SHRI RAMENA RAJU ASST.S.O(S&P)M ADM 8 14 70000
1083 DR. RAKESH KUMAR CHIEF SCIENTIST MER 14 12 199600
1089 SHRI O SRINIVAS RAO MTS MACP-II MER 3 15 33000
1090 DR. SWAPAN KUMAR DAS SR.PR.SCIENTIST MTE 13A 8 161300
1104 SHRI SANTOSH KR. MUKHI MTS MACP-II MEDICAL 3 15 33000
1106 SHRI DURYODHAN DAS LAB ASSTT ENG 5 7 34900
1107 SHRI PRAKASH DAS MTS MACP-II ENG 3 15 33000
1108 SHRI MOTILAL MUKHI MTS MACP-II JTS 3 15 33000
1112 SHRI RAJENDRA KR. MUKHI MTS MACP-II MEDICAL 3 15 33000
1119 SHRI R K MINJ SR.PR.SCIENTIST MER 13A 12 181500
1125 SHRI B SURESH MTS MACP-II ADM 3 15 33000
1126 DR. B RAVI KUMAR SR.PR.SCIENTIST MTE 13A 8 161300
1141 SHRI MAHABIR PRASAD HTD ADM 5 14 42800
1142 SHRI RATNAKAR SINGH CHIEF SCIENTIST MNP 14 12 199600
1149 SHRI RAMASHRAY RAM SR.TECH.(2) ENG 7 11 60400
1151 SHRI D BANDYOPADHYAY CHIEF SCIENTIST MER 14 12 199600
1155 DR. AMITAVA MITRA CHIEF SCIENTIST RPBD 14 11 193800
1157 SHRI C R CHAKRABORTY MTS MACP-II ENG 3 15 33000
1160 SHRI MARSALAN KANDULNA SR.TECH.(2) ENG 7 10 58600
1161 MS. SHEULI HORE PR.SCIENTIST MTE 13 5 138500
1166 SHRI BIBADO KARWA MTS MACP-II JTS 3 15 33000
1170 MRS. POMPHA DEVI MTS MACP-II ADM 3 15 33000
1172 SHRI K C GOCHHAYAT COOK-CUM-BEARER MNP 5 13 41600
1173 DR. SOUMITRA TARAFDER CHIEF SCIENTIST MTE 14 10 188200
1175 SHRI K L HANSDA SR.PR.SCIENTIST RPBD 13A 9 166100
1176 SHRI SAMBHUNATH HEMBRAM SR.T.O.(3) KRIT 12 4 86100
1177 DR. INDRANIL CHATTORAJ DIRECTOR DOFF 15 4 199100
1178 SHRI BISWANATH SOREN MTS MACP-II MER 3 15 33000
1184 SHRI SURESH CHANDRA DAS LAB ASSTT ADM 5 7 34900
1185 SHRI ARTHI MUKHI MTS MACP-II KRIT 3 15 33000
1186 MRS. MITA TARAFDER SR.PR.SCIENTIST RPBD 13A 12 181500
1189 DR. RAMESH KR. RAM SR.M.O.(PR.T.O) MEDICAL 13 15 186200
1190 SHRI ASISH KR. DATTA SR.PR.SCIENTIST MER 13A 13 186900
1193 SHRI MANJIT SINGH SR.T.O.(3) MER 12 3 83600
1194 SHRI PRABIR KUMAR ROY SR.T.O.(3) MTE 12 5 88700
1198 SHRI D K SARKAR SR.SEC.OFFICER SEC 11 11 91100
1204 SHRI BIMAL KUMAR DIXIT LAB ASSTT ADM 5 8 35900
1205 SHRI BYOMKESH DASH PR.SCIENTIST KRIT 13 8 151400
1207 SHRI MUKH LAL MGR.GR.II(ACP) ADM 7 8 55200
1216 SHRI MONA BHATTACHARJEE BEARER(ACP) CNT 4 13 36400
1219 SHRI T B THAPA BEARER CNT 4 12 35300
1221 SHRI MOHAN DUNGRI BEARER MACP CNT 4 11 34300
1223 SHRI SITARAM PASWAN BEARER MACP CNT 4 13 36400
1228 SHRI BINAYMOHAN KR. SINGH MTS MACP-II ADM 3 15 33000
1230 SHRI SANTOSH KUMAR RAI MTS MACP-II ADM 3 15 33000
1239 SHRI TUSHER KANTI MINZ SR.TECH.(2) MEDICAL 7 12 62200
1240 SHRI SANATAN NAIYA SR.TECH.(2) ENG 7 8 55200
1243 SHRI HIRA SARAN TIRKEY SR.TECH.(2) ENG 7 8 55200
1244 SHRI TULSHI MUKHI LAB ASSTT JTS 5 6 33900
1245 SHRI PARVESH KUMAR SR.PR.SCIENTIST ENG 13A 12 181500
1248 SHRI TK PAUL SR.STENO RPBD 9 13 75600
1252 DR.(MRS.) ARCHANA AGARWAL SR.PR.SCIENTIST MER 13A 12 181500
1255 SHRI GOUTAM DAS SR.PR.SCIENTIST MTE 13A 12 181500
1256 MS. NILIMA ROY SR.PR.SCIENTIST MTE 13A 11 176200
1259 MRS. MADHABI JAGDALA MTS MACP-I ADM 3 14 32000
1260 SHRI SUDIP KUMAR BOSE SR.TECH.(2) ADM 7 12 62200
1261 DR. ARVIND SINHA CHIEF SCIENTIST AMP 14 10 188200
1262 DR.(MRS) SUMAN K. MISHRA CHIEF SCIENTIST AMP 14 10 188200
1264 DR. S G CHOUDHURY CHIEF SCIENTIST MTE 14 10 188200
1265 DR. ARUN DASGUPTA SR.SCIENTIST MER 12 14 115800
1266 SHRI GOUTAM BANERJEE LAB ASSTT KRIT 5 5 32900
1270 SHRI SANJAY MUKHI MTS MACP-II SEC 2 15 31100
1271 SHRI SABAN PURTY SR.TECH.(1) ENG 6 12 49000
1272 DR.(MS.) SHOBHANA DEY PR.SCIENTIST MNP 13 6 142700
1273 DR. ARVIND KUMAR ARYA SR.M.O.(PR.T.O) MEDICAL 13 9 155900
1275 DR.(MRS.) S CHAKRABORTY SR.PR.SCIENTIST MER 13A 9 166100
1276 DR.(MRS.) L SARMISHTHA SAGAR SR.PR.SCIENTIST AMP 13A 8 161300
1278 DR. G V S MURTHY PR.SCIENTIST AMP 13 8 151400
1279 SHRI HEMANT KUMAR DAS SR.T.O.(1) AMP 10 7 67000
1284 DR. SHASHI KANT TIWARI SR.PR.SCIENTIST AMP 13A 10 171100
1285 DR. LOKESH CH. PATHAK SR.PR.SCIENTIST AMP 13A 12 181500
1288 SHRI M KUMAR MAHATO PR.T.O. MTE 13 4 134500
1289 SHRI RAGHUVIR SINGH SR.PR.SCIENTIST MTE 13A 8 161300
1290 SHRI M M HUMANE SR.PR.SCIENTIST MTE 13A 8 161300
1291 DR. J SWAMINATHAN SR.PR.SCIENTIST MTE 13A 10 171100
1296 SHRI S K SINGH LAB ASSTT ADM 5 6 33900
1297 SHRI SAHADEO MTS MACP-II ADM 2 16 32000
1299 SHRI ABONI PRADHAN LAB ASSTT DOFF 5 6 33900
1300 SHRI KANAI LAL SAHOO SR.PR.SCIENTIST MTE 13A 9 166100
1304 DR. PURUSHOTTAM KUMAR SR.HINDI OFF. ADM 11 8 83300
1307 SHRI RAJESH KUMAR JHA MTS MACP-II ENG 2 16 31100
1308 SHRI N C DAS MTS MACP-II ADM 2 16 31100
1311 SHRI SANJAY KUMAR SR.PR.SCIENTIST MER 13A 8 161300
1312 MS. MAITREYEE BHATTACHARYA SR.SCIENTIST MER 12 10 102800
1313 DR. KAPIL DEO MEHTA PR.SCIENTIST MNP 13 6 142700
1314 SHRI THOMAS C ALEX PR.SCIENTIST MER 13 7 147000
1315 DR. TRILOCHAN MISHRA PR.SCIENTIST AMP 13 7 147000
1317 SHRI KAMALA KANT SAHU SR.PR.SCIENTIST MER 13A 8 161300
1318 DR. PARASNATH MISHRA PR.SCIENTIST KRIT 13 4 134500
1319 SHRI K GOPALA KRISHNA PR.SCIENTIST MTE 13 6 142700
1321 SHRI SITAL KUMAR PAL PR.SCIENTIST RPBD 13 8 151400
1336 SHRI AMBER TIRKEY S.O.(G) ADM 9 13 75600
1337 SHRI ANUJA MOHAN PRADHAN F&AO ADM 11 9 85800
1342 MRS. RAJKUMARI DEVI MTS MACP-I RPBD 2 14 29300
1343 SHRI ANIRBAN SHIT MTS MACP-I ADM 2 14 29300
1344 SMT BIMLA MTS MACP-I JTS 2 14 29300
1347 MRS. K RAMA DEVI MTS MACP-I ADM 2 14 29300
1349 DR. MANOJ KUMAR MOHANTA SR.PR.SCIENTIST MNP 13A 7 156600
1350 DR. JAYANT KONAR SR.T.O.(3) MER 12 6 91400
1351 DR. S. SIVAPRASAD SR.PR.SCIENTIST MTE 13A 8 161300
1355 MS. JHUMKI HAIT PR.SCIENTIST MER 13 4 134500
1357 DR. JITENDRA KUMAR SAHU PR.SCIENTIST MTE 13 6 142700
1358 DR. SUBHADRA MANDAL (GARAI) PR.SCIENTIST AMP 13 4 134500
1361 SHRI RAJESH LAL SR.SEC.OFF.(SG) ENG 11 16 105600
1363 DR. JAGANNATH PAL PR.SCIENTIST MER 13 6 142700
1365 DR.(MS) ANSU J KAILATH PR.SCIENTIST AMP 13 4 134500
1366 SHRI MANOJ KUMAR PR.SCIENTIST MER 13 5 138500
1367 SHRI BIRENDRA KUMAR SR.T.O.(1) ENG 10 4 61300
1372 SHRI PRABIR ROY SR.T.O.(1) MNP 10 2 57800
1373 DR. V.C.SRIVASTAVA PR.SCIENTIST MTE 13 7 147000
1374 SHRI DEO PRAKASH SINGH SR.T.O.(1) MER 10 4 61300
1375 SHRI C SOUPRAMANIEN SR.T.O.(1) MTE 10 4 61300
1376 SHRI BIRENDRA UGURSANDI LAB ASSTT MTE 5 5 32900
1377 SHRI ARVIND KUMAR UPADHYAY SR.T.O.(3) MER 12 5 88700
1379 SHRI CHANDAN PANTH MTS MACP-I ADM 2 13 28400
1380 SHRI AKHILESH KUMAR NIGAM ASSTT.S.O.(G) ADM 7 8 55200
1388 SHRI BHUPESHWAR MAHATO SR.T.O.(1) MTE 10 3 59500
1391 SHRI MANISH SHARMA SR.T.O.(1) ENG 10 3 59500
1392 SHRI RAHUL KUMAR JHA SR.T.O.(1) ENG 10 1 56100
1393 SHRI MANOJ KUMAR RUNDA SR.T.O.(2) MER 11 5 76200
1395 SHRI ASHOK KUMAR SHAW SR.TECH.(1) MEDICAL 6 5 39900
1397 SHRI OJ KANDULNA ASST.S.O.(G)MA ADM 9 12 73400
1404 SHRI HARI DAS BANERJEE MTS MACP-I ADM 2 16 31100
1413 DR. ASHIS KR. PANDA SR.SCIENTIST AMP 12 8 96900
1414 MS. S NAYAR PR.SCIENTIST AMP 13 6 142700
1415 SHRI SUSHANT KR. SAHU SR.SCIENTIST MER 12 8 96900
1416 SHRI PALASH PODDAR SR.SCIENTIST MER 12 7 94100
1417 DR. DEVABRATA MISHRA SR.SCIENTIST MER 12 9 99800
1419 SHRI MAINAK GHOSH SR.SCIENTIST MTE 12 8 96900
1420 SHRI ASHIT KR. PRAMANICK SR.SCIENTIST MTE 12 8 96900
1422 SHRI GOPI KISHOR MANDAL SR.SCIENTIST MTE 12 7 94100
1426 DR. RANJAN KUMAR SAHU PR.SCIENTIST AMP 13 6 142700
1428 SHRI PARTHA PRATIM PAL SR.T.O.(1) ENG 10 3 59500
1429 SHRI RAJENDRA KR. RATH PR.SCIENTIST MNP 13 5 138500
1430 DR. VINOD KUMAR SR.T.O.(3) MNP 12 6 91400
1436 DR. ARI VIDYADHAR PR.SCIENTIST MNP 13 3 130600
1437 SHRI P ESWAR RAO MTS ADM 2 15 30200
1442 SHRI KRISHNA GUGULOTH SR.SCIENTIST MTE 12 6 91400
1443 SHRI NAND LAL PASWAN ASSTT.S.O.(G) ADM 7 3 47600
1444 SHRI ROHIT MUDI JR.SEC.AST(G) ADM 2 12 27600
1445 SHRI BINOD KALINDI TECH.(2) MTE 5 3 31000
1446 SHRI JITENDRA CHAUDHARY SR.STENO ADM 7 3 47600
1447 SHRI ANIL KUMAR JR.SEC.AST(G) ADM 2 12 27600
1448 SHRI DEEPAK PAUL LAKRA S.O.(G) ADM 9 12 73400
1449 SHRI MADHUSUDAN SINGH MTS ADM 2 12 27600
1450 MS. NAMSI TIRKEY MTS MER 2 12 27600
1452 SHRI S. OM PRAKASH SR.STENO ADM 7 3 47600
1455 SHRI SATADAL GHORAI SR.SCIENTIST MER 12 7 94100
1456 SHRI VIJAY ANAND MUKHI MTS ENG 2 12 27600
1457 SHRI T.K.DAS SR.SCIENTIST AMP 12 6 91400
1458 SHRI M. MADAN SR.SCIENTIST MER 12 6 91400
1460 SHRI SANJAY AGARWAL SR.SCIENTIST MER 12 6 91400
1462 SHRI HIMADRI NANDAN BAR SR.SCIENTIST MTE 12 7 94100
1463 SHRI SHASHIKANT CHOUDHARY SR.T.O.(3) KRIT 12 5 88700
1464 SHRI M.C. SHEKHAR SR.T.O.(3) MER 12 5 88700
1465 SMT SARADA YADAV MTS MEDICAL 2 12 27600
1468 SHRI RACHIT GHOSH SR.T.O.(3) ENG 12 6 91400
1470 SHRI LAKSHMI NARAYAN SINGH S.O.(S&P) NFS ADM 10 10 73200
1474 SHRI PRASHANT KUMAR ASST.S.O.(G)MA ADM 8 12 66000
1475 DR. ANJANI KR. SAHU SR.T.O.(2) KRIT 11 3 71800
1476 DR. SHYAMAL KUMAR MAITY PR.SCIENTIST MER 13 5 138500
1480 SHRI RAJEEV RANJAN SHRIVASTAVA Sr.T.O.(1) ENG 10 3 59500
1481 SHRI SUDHIR KUMAR SR.STENO ADM 7 3 47600
1484 SHRI V RAJINIKANTH SR.SCIENTIST MTE 12 5 88700
1485 SHRI RAJNEESH KUMAR SR.SCIENTIST ENG 12 6 91400
1489 SHRI ASHOK KUMAR MOHANTY SR.SCIENTIST AMP 12 5 88700
1490 SHRI CHEGONDI SRINIVASA RAO SR.TECH.(1) MNP 6 10 46200
1491 SHRI SHARMA PASWAN SR.SCIENTIST MTE 12 5 88700
1492 SHRI AMIT PRAKASH SR.T.O.(2) AMP 11 3 71800
1493 SHRI HIMANGSHU BAPARI SR.TECH.(1) AMP 6 10 46200
1494 SHRI LALATENDU POTHAL SR.TECH.(1) ENG 6 10 46200
1495 SHRI RAMCHANDRA MAHTO SR.TECH.(1) MER 6 10 46200
1499 SHRI DURGA PRASANN SAHOO SR.TECH.(1) MER 6 9 44900
1500 SHRI M.NAGARAJU SR.TECH.(1) MNP 6 5 44900
1501 SHRI B.M.SRINIVASA RAO SR.TECH.(1) ENG 6 9 44900
1502 SHRI MANOJ KUMAR SR.TECH.(1) ENG 6 9 44900
1505 SHRI SANJAY KUMAR T.O. ENG 7 5 50500
1506 SHRI HALDAR NIMAI T.O. ENG 7 5 50500
1507 SHRI SUNA RAM HEMBRAM COA ADM 12 13 112400
1508 SHRI UJYAL MUKHERJEE SR.TECH.(1) MTE 6 9 44900
1509 SHRI SUDIP KUNDU SCIENTIST KRIT 11 7 80900
1510 SHRI NALIN KUMAR SINGH S.P.O. MACP-II ADM 12 11 105900
1512 SHRI K N SINGH MTS MER 1 18 31100
1513 SHRI TUSHAR SAHA MTS MEDICAL 1 18 31100
1514 SMT SEEMA KUMARI MTS ADM 1 12 24900
1515 SHRI ABHILASH SCIENTIST MER 11 7 80900
1516 SHRI AVIJIT KR METYA SCIENTIST AMP 11 7 80900
1517 MS. MAMTA SHARMA SCIENTIST MNP 11 7 80900
1519 SMT RANI LOHRA MTS ADM 1 12 24900
1520 SHRI DEEPAK CHANDRA SAU SCIENTIST MER 11 9 85800
1521 SHRI CHANDRAKANT B. JUGSENIYA SCIENTIST MER 11 7 80900
1522 SMT RUPA DAS BISWAS SR.T.O.(1) MER 10 3 59500
1524 SMT ARPITA GHOSH (SINHA) SR.SCIENTIST AMP 12 6 91400
1525 SHRI NAVNEET SINGH RANDHAWA Sr.T.O.(1) MER 10 3 59500
1527 SHRI UMA CHANDRA ORAON SR.T.O.(1) MNP 10 5 63100
1528 SHRI SHIV SHANKAR KUMAR SR.STENO ADM 7 12 62200
1529 SHRI PARIKSHIT MUNDA SCIENTIST MTE 11 6 78500
1530 SHRI PARMARTH SUMAN ASSTT.S.O.(G) ADM 7 3 47600
1531 MS. SUNATI MOHANTY SCIENTIST MNP 11 6 78500
1533 MD. MURTUJA HUSAIN SCIENTIST MTE 11 6 78500
1534 DR. DAYANAND PASWAN SCIENTIST MER 11 9 85800
1535 MS. PRATIMA MESHRAM SCIENTIST MER 11 6 78500
1536 MS. BEENA KUMARI SCIENTIST RPBD 11 6 78500
1537 SHRI SUSANTA KR NATH SCIENTIST MER 11 6 78500
1538 SHRI JAY NARAYAN PATEL T.O. MER 7 4 49000
1539 SHRI BABLU KUMAR GOND JR.HINDI TRANS ADM 6 10 46200
1540 DR. MANIS KR.JHA PR.SCIENTIST MER 13 5 138500
1541 DR. RAJAT KR.ROY SCIENTIST AMP 11 6 78500
1542 MRS. M.MALATHI SCIENTIST MER 11 6 78500
1543 DR. CHAKRABORTY JAY PR.SCIENTIST MTE 13 8 151400
1545 SHRI TIPU KUMAR T.O. MTE 7 3 47600
1546 SHRI ABHISHEK KUMAR SINGH TECH.(2) AMP 5 3 31000
1547 SHRI RABINDRANATH BEHERA TECH.(2) MNP 5 3 31000
1549 SHRI BIMAL ROSHAN TIGGA TECH.(2) MTE 5 3 31000
1550 SHRI JYOTI KUMAR TECH.(2) MNP 5 3 31000
1551 SHRI MANOJA KUMAR BEHERA TECH.(2) MNP 5 3 31000
1552 SHRI ASHISH KR.UPADHYAY SR.T.O.(1) RPBD 10 4 61300
1554 SHRI MANOJ KUMAR TOPPO TECH.(2) MER 5 3 31000
1556 SHRI DHANI RAM MAHTO TECH.(2) MER 5 3 31000
1557 SHRI AJAY KUMAR TOPPO TECH.(2) MNP 5 3 31000
1559 SHRI SAROJ KUMAR TECH.(2) MER 5 2 30100
1560 SHRI AJOY PURAN TECH.(1) ENG 6 5 39900
1563 SHRI SAROJ KANT PRADHAN T.O. MNP 7 3 47600
1564 SHRI MANAS SAMANTA T.O. KRIT 7 2 46200
1565 SHRI PANKAJ KUMAR T.O. ENG 7 2 46200
1566 SHRI SHAILENDRA KUMAR T.O. ENG 7 2 46200
1567 SHRI R.N.KUMBHAKAR MTS MACP-I DOFF 2 16 31100
1568 SHRI SUMBRUI DILIP KUMAR TECH.(2) ENG 5 9 37000
1569 SHRI DIVAKAR ALOKE SRIVASTAVA ASST.S.O.(S&P) ADM 7 3 47600
1570 SMT CHANCHALA MUKHI MTS(NT) JTS 1 5 20300
1571 SHRI ROSHAN TOPPO MTS(NT) ADM 1 5 20300
1572 SHRI RANJEET KUMAR SINGH SCIENTIST MNP 11 7 80900
1573 SHRI SUMANTA BAGUI SCIENTIST MTE 11 7 80900
1574 SHRI A. P. MURUGESAN SCIENTIST MTE 11 7 80900
1578 SHRI VED PRAKASH ASST.S.O(S&P)M ADM 8 14 70000
1579 SHRI AJAY TIRKEY ASSTT.S.O.(G) ADM 7 7 53600
1580 SHRI UTTAM KUMAR JHA S.O.(G) NFS ADM 10 10 73200
1581 SHRI KUMAR RAHUL S.O.(G) NFS ADM 10 10 73200
1582 SHRI ROBERT BARLA S.O.(F&A) NFS ADM 10 10 73200
1583 SHRI AMRENDRA KUMAR S.O.(G) NFS ADM 10 10 73200
1590 SMT DEVENDER KAUR MTS ADM 1 3 19100
1591 SHRI AMOD KUMAR ASSTT.S.O.(G) ADM 8 14 70000
1592 SHRI AMMASI A SCIENTIST MER 11 3 71800
1593 MS. AARTI KUMARI SCIENTIST MER 11 3 71800
1594 SHRI ASHOK K SCIENTIST MER 11 3 71800
1595 DR. GANESH CHALAVADI SCIENTIST MNP 11 3 71800
1596 SHRI ROHIT BUDDHAM MESHRAM SCIENTIST MER 11 3 71800
1597 SHRI LALIT KUMAR MEENA SCIENTIST MTE 11 3 71800
1598 SHRI ABHISHEK KUMAR SCIENTIST MNP 11 3 71800
1599 SHRI AJIT KUMAR SWAIN SR.SCIENTIST MNP 12 3 83600
1600 SHRI K BHATTACHARYA A.O. ADM 11 10 88400
1601 SHRI RAJANIKANT CHOUDHARI T.A. MER 6 3 37600
1602 SHRI MOHANA RAO ANDAVARAPU T.A. MNP 6 3 37600
1603 SHRI CHAKALI PAKKIRAIAH T.A. MER 6 3 37600
1604 SHRI RAVADA SESHAGIRI T.A. MTE 6 3 37600
1605 MS MONICA SAHOO T.A. MNP 6 3 37600
1606 SHRI SARBESWAR THATOI T.A. MER 6 3 37600
1607 SHRI MALLAIAH E T.A. MER 6 3 37600
1608 SHRI HARADHAN MUDI T.A. MTE 6 3 37600
1609 SHRI BIRAJ KUMAR SAHOO SCIENTIST MTE 11 3 71800
1610 SHRI SNEHASHISH TRIPATHY SCIENTIST MTE 11 3 71800
1611 MS. MINAL SHAH SCIENTIST MTE 11