Welcome to CSIR-NML | Transparency Portal

New Entrants Archive Data (2011 - 2015)

S.No Name DOB Designation DOJ in CSIR/NML Date of Joining in Present Post Division Scale GP(Rs.)
1600 Koushik Bhattacharya 21.01.1962 Admin. Officer 01.12.2015 01.12.2015 Admin 15600-39100 6600
1599 Shri Ajit Kr. Swain 17.09.1982 Sr. Scientist 16.10.2015 16.10.2015 MNP 15600-39100 7600
1598 Shri Abhishek Kumar 10.08.1987 Scientist 15.10.2015 15.10.2015 MNP 15600-39100 6600
1597 Shri Lalit Kumar Meena 05.04.1991 Scientist 28.09.2015 28.09.2015 CSE 15600-39100 6600
1596 Shri Rohit Buddham Meshram 20.12.1986 Scientist 24.09.2015 24.09.2015 MEF 15600-39100 6600
1595 Dr. Ganesh Chalavadi 29.08.1985 Scientist 17.09.2015 17.09.2015 MNP 15600-39100 6600
1594 Shri Ashok K. 01.12.1989 Scientist 08.09.2015 08.09.2015 MEF 15600-39100 6600
1593 Ms. Aarti Kumari 08.09.1989 Scientist 08.09.2015 08.09.2015 MEF 15600-39100 6600
1592 Dr. Ammasi A 09.06.1990 Scientist 08.09.2015 08.09.2015 MEF 15600-39100 6600
1590 Ms. Devendra Kaur 05.09.1966 E-II 07.04.2015 07.04.2015 E-II 5200-20200 1800
1589 Shri Dheeraj 09.09.1972 F&AO 06.01.1999 02.02.2015 F&A 15600-39100 6600
1591 Shri Amod Kumar 13.09.1989 Asst. (G)
Gr. I
20.02.2014 20.02.2014 S&P 9300-34800 4200
1588 Shri Upadhyay 13.09.1989 Asst. (G)
Gr. I
20.02.2014 20.02.2014 S&P 9300-34800 4200
1587 Shri Ranjit Sandilya

14.04.1988 Asst.(G)
Gr. I
29.11.2013 29.11.2013 Admin 9300-34800 4200
15>86 Dr. Atish Kr. Ray

05.02.1978 Sr. Scientist 25.09.2013 25.09.2013 MST 15600-39100 7600
1585 Dr. S.V. Madge 05.09.1974 Pr. Scientist 25.09.2013 25.09.2013 MST 37400-67000 8700
1584 Ms. Henal Shah 14.11.1984 Scientist 11.11.2010 05.08.2013 HRG 15600-39100 6600
1583 Shri Amrendra Kumar 04.09.1979 S.O. (G) 16.12.2005 03.07.2013 S&P 9300-34800 4800
1582 Shri Robert Barla 25.06.1980 S.O. (F&A) 10.06.2008 10.06.2013 F&A 9300-34800 4800
1581 Shri Rahul Kumar 25.12.1978 S.O. (G) 27.10.2005 30.04.2012 Admin 15600-39100 5400
1580 Shri U.K.Jha 10.09.1976 S.O. (G) 09.02.2005 09.04.2012 Admin 15600-39100 5400
1579 Shri Ajay Trikey 26.07.1980 Asst. Gr. I 01.09.2011 01.09.2011 Admin 9300-34800 4200
1578 Shri Ved Prakash

12.09.1978 Asst. (S&P) Gr. I 17.08.2005 04.07.2011 S&P 9300-34800 4200
1577 Shri Devanand Kumar 01.02.1976 Asst. (G)
Gr. I
18.10.2011 18.10.2011 F&A 9300-34800 4200
1576 Shri M. Annadurai 12.06.1968 F&AO 26.08.2010 18.10.2011 F&A 15600-39100 6600
1575 Shri K. Shravan 11.03.1986 Scientist 04.07.2011 04.07.2011 CSE 15600-39100 6600
1574 Shri A.P. Murugesan 30.07.1984 Scientist 04.07.2011 04.07.2011 MEF 15600-39100 6600
1573 Shri Sumanta Bagui 23.01.1985 Scientist 04.07.2011 04.07.2011 MST 15600-39100 6600
1572 Shri Ranjeet Kr. Singh 20.05.1983 Scientist 04.07.2011 04.07.2011 MNP 15600-39100 6600
1619 Shri Naveen Kumar Sharma 10.03.1979 Section Officer 17.02.2011 11.04.2016 ADM 15600-39100 4800