ID. No. | Name of the Employee | Dt. of Retire. Dt. of Joining |
Division | Qualification | Photo |
---|---|---|---|---|---|
1584 | Ms. Henal Shah | 30/11/2044 11/11/2010 |
Surface & Corrosion Engg. | ||
1521 | Shri C.B. Jugseniya | 31/10/2036 20/12/2007 |
MER | B.E., M.E. | |
1666 | Dr. Rajen Kundu | 31/12/2044 31/05/2018 |
AAC | MSc., Ph.D | |
1650 | Shri Gaurav Kumar Bansal | 28/02/2050 20/06/2019 |
MTE | B.Tech.,M.Tech. | |
1651 | Ms. Rashmi Singla | 31/12/2051 09/07/2019 |
MER | B.Tech.,M.Tech. | |
1652 | Dr. Sumanta Kr. Pradhan | 31/07/2049 08/08/2019 |
MTE | B.Tech.,M.Tech., Ph.D. | |
1653 | Dr. Kumari Ruby | 31/08/2049 19/08/2019 |
MNP | B.Tech.,M.Tech., Ph.D. | |
1655 | Dr. Ajita Kumari | 30/04/2052 27/08/2019 |
Madras Centre | B.Tech.,M.Tech., Ph.D | |
1657 | Mr. Roshan Kumar | 31/07/2047 10/12/2019 |
ENG | B.Tech.,M.Tech. | |
1679 | Dr. Mudila Dhanunjaya Rao | 30/06/2051 18/08/2022 |
MER | B.Tech, M.Tech, Ph.D | |
1682 | Dr. Mousumi Gharai | 30/04/2052 25/08/2022 |
Madras Centre | B. Tech., Ph.D | |
1681 | Shri Vankadoth Shiva | 28/02/2051 26/08/2022 |
MTE | B.Tech, M.Sc(Engg) | |
1683 | Dr. Nikhil Kumar | 31/03/2054 02/09/2022 |
AMP | B.Sc (H), M.Sc., Ph.D | |
1686 | Dr. Vinod Belwanshi | 30/09/2046 21/11/2022 |
AMP | B.E., M.Tech., Ph.D. | |
1689 | Shri Ankur Sharma | 31/08/2053 25/01/2023 |
MER | B.Tech., M.Tech., Ph.D. | |
1690 | Dr. Alok Kumar Meher | 31/05/2048 07/02/2023 |
AAC | M.Sc., Ph.D. | |
1691 | Dr. Kuldeep Singh Gour | 30/12/2046 27/02/2023 |
AMP | B.E., M.Tech., Ph.D | |
1692 | Mr. Abhijeet Manasingh | 28/02/2053 07/06/2023 |
MNP |