Welcome to CSIR-NML | Transparency Portal

New Entrants (2016 - 2021)

Select Year
S.No Name DOB Designation DOJ in CSIR/NML Date of Joining in Present Post Division Scale GP(Rs.)
1665 Shri Ratnakar Behera 03/01/1967 CoF&A 16/01/1995 08/04/2021 F&A 11 2
1664 Md. Arif 13/06/1986 Tech. Asst. 08/09/2014 09/02/2021 AAC 6 7
1662 Dr. Partiosh Dubey 29/02/1984 Sr. Scientist 09/07/2020 09/07/2020 MTE 12 1
1661 Dr. G. Sudhakar Rao 23/06/1983 Sr. Scientist 18/06/2020 18/06/2020 MTE 12 1
S.No Name DOB Designation DOJ in CSIR/NML Date of Joining in Present Post Division Scale GP(Rs.)
1660 Dr. Atanu Das 24/10/1987 Sr. Scientist 09/01/2020 09/01/2020 MTE 12 1
1659 Dr. Pallab Bhattacharya 04/02/1986 Sr. Scientist 07/01/2020 07/01/2020 AMP 12 1
1658 Dr. Naveena 19/09/1985 Sr. Scientist 07/01/2020 07/01/2020 MTE 12 1
1657 Mr. Roshan Kumar 03/07/1987 Scientist 10/12/2019 10/12/2019 ENG 11 1
S.No Name DOB Designation DOJ in CSIR/NML Date of Joining in Present Post Division Scale GP(Rs.)
1655 Ms. Ajita Kumari 05/04/1992 Scientist 27/08/2019 27/08/2019 MNP 11 1
1654 Dr. Priyanka Singh 13/05/1984 Res. Med. Officer 19/08/2019 19/08/2019 MED 10 1
1653 Ms. Kumari Ruby 30/08/1989 Scientist 19/08/2019 19/08/2019 MNP 11 1
1652 Dr. Sumanta Kr. Pradhan 14/07/1989 Scientist 08/08/2019 08/08/2019 MTE 11 1
1651 Ms. Rashmi Singla 08/12/1991 Scientist 09/07/2019 09/07/2019 MER 11 1
1650 Shri Gaurav Bansal 04.02.1990 Scientist 20.06.2019 20.06.2019 MTE 11 1
1649 Dr. (Mrs.) Ranu Verma 15.12.1970 ASO (G) 09.07.2018 20.01.1999 ADM 8 14
1648 Shri Kogapu Sudhakara Rao 10.06.1992 T.O. 26.06.2018 26.06.2018 RPBD 7 1
1647 Dr. Darkhshan Anjum 09.03.1985 Res. Med. Officer 18.06.2018 18.06.2018 Med. 10 1
S.No Name DOB Designation DOJ in CSIR/NML Date of Joining in Present Post Division Scale GP(Rs.)
1646 Smt. T. Dhanalaxmi 03.08.1971 MTS 20.02.2018 20.02.2018 MC 1 1
1645 Smt. J. Lakshmi 15.08.1965 MTS 09.02.2018 09.02.2018 S&P 1 1
1644 Smt. Ranu Namata 06.07.1968 MTS 09.02.2018 09.02.2018 ADM 1 1
1643 Ms. Priya M. Toppo 06.11.1991 Asst.Gr.III 10.11.2017 10.11.2017 ADM 2 1
1642 Shri Anand Bharti 04.01.1984 S.O. 03.11.2017 03.11.2017 S&P 10 3
1641 Shri Avanish Kumar Chandan 05.04.1993 Scientist 06.09.2017 06.09.2017 MTE 11 1
1640 Shri Shivendra Sinha 24.01.1993 Scientist 06.09.2017 06.09.2017 MER 11 1
1639 Shri Chandra Veer
Singh
22.07.1991 Scientist 06.09.2017 06.09.2017 MTE 11 1
1638 Ms. Y. Usha 22.08.1990 Scientist 06.09.2017 06.09.2017 ENG 11 1
1637 Shri Saurav Shekhar 27.04.1986 Scientist 06.09.2017 06.09.2017 MER 11 1
1636 Shri Vishek Kr Mishra 18.11.1993 Asst. Gr.III 26.05.2017 26.05.2017 ADM 2 1
1635 Shri Piyush Ranjan 09.12.1989 Asst. Gr.III 24.05.2017 24.05.2017 ADM 2 1
1634 Shri Gulshan Kumar 15.05.1995 Jr. Steno 22.05.2017 22.05.2017 ADM 4 1
1633 Ms. Sheela Kumari 05.01.1990 Asst. Gr.III 22.05.2017 22.05.2017 ADM 2 1
1632 Shri D. Chaudhary 18.06.1993 Asst. Gr.III 18.05.2017 18.05.2017 ADM 2 1
1631 Shri Sujeet Kumar Sah 20.01.1992 Asst. Gr.III 18.05.2017 18.05.2017 ADM 2 1
1630 Shri Rajeev Ranjan 21.01.1992 Asst. Gr.III 18.05.2017 18.05.2017 ADM 2 1
1629 Shri Ravi Ranjan Kumar 16.10.1986 Asst. Gr.III 18.05.2017 18.05.2017 ADM 2 1
1628 Ms. Shiwani 09.02.1994 Jr. Steno. 18.05.2017 18.05.2017 ADM 4 1
1627 Ms. Suchitra Bhatta 05.05.1990 Jr. Steno. 18.05.2017 18.05.2017 ADM 4 1
1626 Shri Neeraj Mehta 07.12.1987 Jr. Steno. 18.05.2017 18.05.2017 ADM 4 1
1625 Shri Shekhar Sanga 31.12.1983 Jr. Steno. 22.05.2017 22.05.2017 ADM 4 1
1624 Shri Sitaram Murmu 05.12.1987 Asst. Gr.III 18.05.2017 18.05.2017 ADM 2 1
1623 Shri Vikas Kumar 21.08.1992 Asst. Gr.III 18.05.2017 18.05.2017 ADM 2 1
1622 Shri Deepak Kumar 03.10.1986 Asst. Gr.III 18.05.2017 18.05.2017 ADM 2 1
S.No Name DOB Designation DOJ in CSIR/NML Date of Joining in Present Post Division Scale GP(Rs.)
1621 Shri Surjit Kumar Paul 27.04.1986 Sr. Scientist 26.08.2016 26.08.2016 MST 15600-39100 7600
1620 Shri Uday Bhaskara Rao Modavalasa 09.08.1986 Sr. Scientist 29.04.2016 29.04.2016 ENG 15600-39100 7600
1618 Shri Mahesh Gulab Walunj 13.08.1990 Scientist 28.03.2016 21.03.2016 CSE 15600-39100 6600
1617 Shri Sunil Kumar 05.07.1982 Scientist 28.03.2016 28.03.2016 MEF 15600-39100 6600
1616 Shri Kalicharan
Hembrom
15.09.1987 Scientist 28.03.2016 28.03.2016 MNP 15600-39100 6600
1615 Dr. K. Mukherjee 09.06.1976 Pr. Scientist 21.03.2016 21.03.2016 MST 37400-67000 8700
1614 Shri Surla Ramesh 01.06.1991 Scientist 21.03.2016 21.03.2016 MST 15600-39100 6600
1613 Shri Krishna Kumar 28.12.1988 Scientist 21.03.2016 21.03.2016 MEF 15600-39100 6600
1612 Shri Premkumar M 14.10.1991 Scientist 21.03.2016 21.03.2016 MST 15600-39100 6600
1611 Ms. Minal Shah 25.07.1990 Scientist 21.03.2016 21.03.2016 MST 15600-39100 6600
1610 Shri Snehashish
Tripathy
05.10.1991 Scientist 21.03.2016 21.03.2016 MST 15600-39100 6600
1609 Shri Biraj Kumar
Sahoo
19.10.1988 Scientist 21.03.2016 21.03.2016 MST 15600-39100 6600
1608 Shri Haradhan Mudi 22.03.1987 Tech. Asst. 04.03.2016 04.03.2016 MEF 9300-34800 4200
1607 Shri Mallaiah. E 04.09.1980 Tech. Asst. 01.03.2016 01.03.2016 ANC 9300-34800 4200
1606 Shri Sarbeswar Thatoi 27.07.1994 Tech. Asst. 29.02.2016 29.02.2016 MEF 9300-34800 4200
1605 Ms. Monica Sahoo 02.04.1992 Tech. Asst. 26.02.2016 26.02.2016 MNP 9300-34800 4200
1604 Shri Ravada Seshagiri 05.07.1991 Tech. Asst. 25.02.2016 25.02.2016 CSE 9300-34800 4200
1603 Shri Chakali Pakkiraiah 12.07.1988 Tech. Asst. 24.02.2016 24.02.2016 ANC 9300-34800 4200
1602 Shri Mohana Rao Andavarapu 13.07.1988 Tech. Asst. 19.02.2016 19.02.2016 MNP 9300-34800 4200
1601 Shri Rajanikant Choudhari 12.02.1988 Tech. Asst. 17.02.2016 17.02.2016 MEF 9300-34800 4200